Skip to main content
How does it work?

The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2024 Mental Health Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.healthyntexas.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
75216 97.7 5 Dallas
75241 97.2 5 Dallas
75215 97.0 5 Dallas
75237 96.9 5 Dallas
75232 91.1 5 Dallas
75210 89.6 5 Dallas
75115 89.5 5 Dallas
76112 87.8 5 Tarrant
75203 87.7 5 Dallas
76105 87.4 5 Tarrant
76431 87.0 5 Wise
76119 85.5 5 Tarrant
75020 85.3 5 Grayson
75236 85.3 5 Dallas
76104 83.0 5 Tarrant
75212 82.6 5 Dallas
75110 82.2 5 Navarro
75428 81.0 5 Hunt
75146 79.5 5 Dallas
76116 79.0 5 Tarrant
75224 78.1 5 Dallas
75401 77.4 5 Hunt
75143 77.0 5 Kaufman
75233 76.8 5 Dallas
76013 76.8 5 Tarrant
76066 76.7 5 Parker
76140 76.5 5 Tarrant
75116 76.2 5 Dallas
75474 76.2 5 Hunt
76102 76.0 5 Tarrant
76133 75.4 5 Tarrant
75160 75.0 5 Kaufman
75043 74.5 5 Dallas
75423 74.4 5 Hunt
76134 74.4 5 Tarrant
75402 74.1 5 Hunt
75104 74.0 5 Dallas
76639 73.5 5 Navarro
75243 73.0 5 Dallas
75149 71.4 5 Dallas
76209 71.4 5 Denton
75051 71.2 5 Dallas
75134 69.2 4 Dallas
75161 68.7 4 Kaufman
76086 67.5 4 Parker
76201 66.9 4 Denton
75180 66.8 4 Dallas
75150 66.6 4 Dallas
75422 65.6 4 Hunt
75165 64.7 4 Ellis
76103 64.5 4 Tarrant
76048 64.4 4 Hood
76205 64.4 4 Denton
76240 64.0 4 Cooke
75144 63.9 4 Navarro
75154 63.0 4 Ellis
76071 62.8 4 Wise
76020 62.5 4 Tarrant
75090 62.4 4 Grayson
75147 61.9 4 Kaufman
75021 61.4 4 Grayson
75442 61.0 4 Collin
76180 60.8 4 Tarrant
75496 59.8 4 Hunt
75252 59.6 4 Collin
75137 59.4 4 Dallas
76012 59.4 4 Tarrant
76016 59.4 4 Tarrant
75211 59.3 4 Dallas
75159 58.9 4 Dallas
76681 58.8 4 Navarro
76651 58.7 4 Ellis
76017 58.6 4 Tarrant
76123 58.5 4 Tarrant
76135 58.3 4 Tarrant
75125 57.9 4 Ellis
76270 57.8 4 Wise
75119 57.1 4 Ellis
76132 57.0 4 Tarrant
76426 56.8 4 Wise
76117 56.1 4 Tarrant
75287 56.0 4 Denton
75228 55.6 4 Dallas
76011 55.2 4 Tarrant
76021 55.1 4 Tarrant
76093 55.1 4 Johnson
75227 54.6 4 Dallas
76401 54.5 4 Erath
75231 52.8 4 Dallas
75453 52.7 4 Hunt
76107 52.2 4 Tarrant
75044 51.7 3 Dallas
75052 51.6 3 Dallas
75235 51.3 3 Dallas
76108 51.3 3 Tarrant
76053 51.2 3 Tarrant
76120 51.1 3 Tarrant
75141 50.4 3 Dallas
75414 50.2 3 Grayson
75249 50.0 3 Dallas
76014 49.9 3 Tarrant
76043 49.8 3 Somervell
75223 49.7 3 Dallas
75067 49.5 3 Denton
76010 49.4 3 Tarrant
75092 49.3 3 Grayson
76164 49.0 3 Tarrant
76082 48.6 3 Parker
76033 48.4 3 Johnson
76039 48.0 3 Tarrant
76015 47.7 3 Tarrant
76207 47.5 3 Denton
75075 47.2 3 Collin
75069 46.8 3 Collin
75080 46.8 3 Dallas
76115 46.8 3 Tarrant
76114 46.5 3 Tarrant
75081 46.3 3 Dallas
75007 46.0 3 Denton
75217 45.9 3 Dallas
76022 45.3 3 Tarrant
75050 44.8 3 Dallas
76111 44.7 3 Tarrant
75240 44.6 3 Dallas
75226 44.2 3 Dallas
76670 43.6 3 Ellis
75040 43.5 3 Dallas
75109 43.5 3 Navarro
76049 42.8 3 Hood
75251 42.5 3 Dallas
76106 42.5 3 Tarrant
76433 42.1 3 Erath
75208 42.0 3 Dallas
76040 42.0 3 Tarrant
75142 41.6 3 Kaufman
75082 41.4 3 Collin
76208 41.0 3 Denton
76028 40.9 3 Johnson
76118 40.9 3 Tarrant
76476 40.8 3 Hood
76023 40.1 3 Wise
75061 40.0 3 Dallas
76006 40.0 3 Tarrant
76065 40.0 3 Ellis
76087 40.0 3 Parker
75042 39.7 3 Dallas
76018 39.5 3 Tarrant
75201 39.3 3 Dallas
76063 38.7 3 Tarrant
75172 38.6 3 Dallas
75077 38.5 3 Denton
76036 38.2 3 Tarrant
76031 38.0 3 Johnson
76001 37.7 3 Tarrant
76051 37.0 3 Tarrant
75060 36.9 3 Dallas
76058 36.9 3 Johnson
76078 36.9 3 Wise
75076 36.7 3 Grayson
75088 36.6 3 Dallas
76088 36.6 3 Parker
75181 36.1 3 Dallas
75074 35.8 2 Collin
75010 35.6 2 Denton
76446 35.4 2 Erath
76227 35.2 2 Denton
75220 35.1 2 Dallas
75023 35.0 2 Collin
75057 34.7 2 Denton
75219 34.6 2 Dallas
75204 34.2 2 Dallas
76259 34.2 2 Denton
76002 33.5 2 Tarrant
76137 33.4 2 Tarrant
75182 33.3 2 Dallas
75230 33.2 2 Dallas
75135 33.1 2 Hunt
75089 32.9 2 Dallas
76266 32.9 2 Denton
75248 32.7 2 Dallas
75244 32.6 2 Dallas
76258 32.2 2 Denton
75056 32.1 2 Denton
75048 31.8 2 Dallas
75246 31.6 2 Dallas
75062 31.5 2 Dallas
75068 31.5 2 Denton
76109 31.5 2 Tarrant
75253 31.4 2 Dallas
76148 31.3 2 Tarrant
75126 31.0 2 Kaufman
76126 30.8 2 Tarrant
76273 30.4 2 Grayson
76110 30.3 2 Tarrant
76210 29.7 2 Denton
75491 29.1 2 Grayson
75407 28.7 2 Collin
75006 28.5 2 Dallas
75234 28.5 2 Dallas
75093 27.6 2 Collin
76641 27.6 2 Navarro
75189 27.5 2 Rockwall
76085 26.6 2 Parker
75034 26.5 2 Denton
76626 26.5 2 Navarro
75158 26.3 2 Kaufman
76264 26.3 2 Grayson
75002 25.6 2 Collin
75167 25.6 2 Ellis
76234 25.3 2 Wise
75214 25.2 2 Dallas
76050 25.0 2 Johnson
76244 24.7 2 Tarrant
76059 24.4 2 Johnson
75152 23.9 2 Ellis
76060 23.9 2 Tarrant
76249 23.8 2 Denton
75254 23.6 2 Dallas
75041 23.3 2 Dallas
75025 23.1 2 Collin
75028 22.9 2 Denton
75153 22.9 2 Navarro
75065 22.6 2 Denton
75038 22.4 2 Dallas
76248 22.4 2 Tarrant
76054 22.0 2 Tarrant
76272 22.0 2 Cooke
76247 21.7 2 Denton
75098 21.6 2 Collin
75238 21.2 2 Dallas
76084 20.7 2 Johnson
75459 20.5 2 Grayson
76182 20.4 2 Tarrant
75206 20.3 2 Dallas
75202 20.2 2 Dallas
75229 19.6 1 Dallas
75070 19.5 1 Collin
76009 19.1 1 Johnson
76262 18.9 1 Denton
76487 18.9 1 Parker
75489 18.6 1 Grayson
75001 18.4 1 Dallas
75035 17.6 1 Collin
76177 17.4 1 Tarrant
76064 17.2 1 Ellis
76226 16.8 1 Denton
75087 16.6 1 Rockwall
76034 15.7 1 Tarrant
75218 15.4 1 Dallas
76679 15.2 1 Navarro
75209 15.0 1 Dallas
75071 14.4 1 Collin
75114 14.3 1 Kaufman
75495 14.2 1 Grayson
76131 13.8 1 Tarrant
75205 13.4 1 Dallas
75424 13.3 1 Collin
76052 13.0 1 Tarrant
75102 12.9 1 Navarro
75225 12.8 1 Dallas
75024 12.6 1 Collin
75054 12.6 1 Tarrant
75094 12.6 1 Collin
75173 12.6 1 Collin
75009 12.5 1 Collin
76179 12.4 1 Tarrant
76073 11.9 1 Wise
75032 11.8 1 Rockwall
75063 11.8 1 Dallas
76225 11.8 1 Wise
76008 11.2 1 Parker
75019 11.0 1 Dallas
76035 10.8 1 Parker
75013 10.5 1 Collin
76044 10.3 1 Johnson
76250 8.3 1 Cooke
76092 7.6 1 Tarrant
76462 7.6 1 Hood
75022 7.3 1 Denton
76233 7.0 1 Grayson
76252 7.0 1 Cooke
75409 6.1 1 Collin
75454 5.9 1 Collin
75078 5.6 1 Collin
75155 5.1 1 Navarro
76041 3.5 1 Ellis
76271 3.3 1 Grayson
75039 2.4 1 Dallas
75058 1.8 1 Grayson
75166 1.6 1 Collin
76155 1.5 1 Tarrant
76238 0.8 1 Cooke

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.