Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024www.healthyntexas.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
76115 98.6 5 Tarrant
76164 98.2 5 Tarrant
76105 97.6 5 Tarrant
75212 97.3 5 Dallas
76010 97.1 5 Tarrant
76106 96.8 5 Tarrant
75141 96.2 5 Dallas
75216 96.1 5 Dallas
75217 96.0 5 Dallas
75253 96.0 5 Dallas
75210 95.8 5 Dallas
75203 95.7 5 Dallas
76104 95.6 5 Tarrant
75211 94.7 5 Dallas
75224 94.7 5 Dallas
75247 94.4 5 Dallas
76119 94.4 5 Tarrant
76103 92.9 5 Tarrant
75051 92.4 5 Dallas
75220 92.4 5 Dallas
76245 92.1 5 Grayson
75233 92.0 5 Dallas
76111 91.7 5 Tarrant
76431 91.6 5 Wise
76071 90.9 5 Wise
75060 90.1 5 Dallas
75240 90.0 5 Dallas
75223 89.5 5 Dallas
75061 89.3 5 Dallas
75215 88.7 5 Dallas
75422 88.4 5 Hunt
76110 87.8 5 Tarrant
76014 87.7 5 Tarrant
75125 87.4 5 Ellis
75180 86.9 5 Dallas
75143 86.3 5 Kaufman
75041 85.9 5 Dallas
76041 84.3 5 Ellis
75042 83.1 5 Dallas
75241 82.8 5 Dallas
75172 82.6 5 Dallas
75159 82.5 5 Dallas
75227 82.2 5 Dallas
75235 82.1 5 Dallas
76270 81.9 5 Wise
76117 81.5 5 Tarrant
76134 80.6 5 Tarrant
75423 79.7 4 Hunt
76140 79.1 4 Tarrant
76426 78.8 4 Wise
75489 78.5 4 Grayson
75453 77.6 4 Hunt
76487 77.4 4 Parker
75228 76.9 4 Dallas
76114 76.5 4 Tarrant
75401 75.8 4 Hunt
75116 74.7 4 Dallas
75232 74.6 4 Dallas
75040 73.7 4 Dallas
76023 73.0 4 Wise
75208 72.6 4 Dallas
75474 72.3 4 Hunt
76127 70.5 4 Tarrant
76112 70.4 4 Tarrant
75161 69.7 4 Kaufman
75237 69.4 4 Dallas
75109 68.9 4 Navarro
76048 68.9 4 Hood
75236 68.6 4 Dallas
75424 68.6 4 Collin
75496 68.5 4 Hunt
75142 68.2 4 Kaufman
76651 68.2 4 Ellis
76446 68.0 4 Erath
75050 67.8 4 Dallas
75207 67.8 4 Dallas
75442 67.5 4 Collin
76681 67.3 4 Navarro
75144 66.9 4 Navarro
76011 66.7 4 Tarrant
76031 66.6 4 Johnson
75147 66.4 4 Kaufman
75149 66.0 4 Dallas
76240 65.8 4 Cooke
76641 65.5 4 Navarro
75243 65.3 4 Dallas
76679 65.2 4 Navarro
75428 64.3 4 Hunt
75119 63.4 4 Ellis
76102 63.3 4 Tarrant
75110 62.6 4 Navarro
76626 60.6 3 Navarro
76093 59.7 3 Johnson
75231 58.8 3 Dallas
76670 58.3 3 Ellis
76018 58.1 3 Tarrant
75226 57.7 3 Dallas
76085 57.7 3 Parker
76258 57.3 3 Denton
75135 56.7 3 Hunt
75102 56.0 3 Navarro
76209 55.9 3 Denton
76133 55.7 3 Tarrant
76225 55.4 3 Wise
76082 55.3 3 Parker
76009 54.9 3 Johnson
75459 54.5 3 Grayson
75155 54.4 3 Navarro
75062 54.3 3 Dallas
76086 54.0 3 Parker
76116 53.6 3 Tarrant
75152 53.3 3 Ellis
76059 53.0 3 Johnson
75043 52.6 3 Dallas
75020 52.5 3 Grayson
76148 52.5 3 Tarrant
76020 52.0 3 Tarrant
76088 51.5 3 Parker
76073 51.2 3 Wise
76043 51.0 3 Somervell
75146 50.2 3 Dallas
75134 49.1 3 Dallas
76015 47.1 3 Tarrant
76077 46.8 3 Somervell
75090 46.1 3 Grayson
76044 45.2 3 Johnson
75234 44.9 3 Dallas
75491 44.9 3 Grayson
76078 43.7 3 Wise
76019 43.4 3 Tarrant
75114 43.3 3 Kaufman
76053 43.0 3 Tarrant
75150 42.5 3 Dallas
75409 42.4 3 Collin
75153 41.2 3 Navarro
75021 41.1 3 Grayson
76401 39.3 2 Erath
75402 39.0 2 Hunt
75057 38.9 2 Denton
76050 37.1 2 Johnson
75158 36.6 2 Kaufman
76433 36.6 2 Erath
76476 36.1 2 Hood
76135 36.0 2 Tarrant
76259 35.3 2 Denton
76058 35.1 2 Johnson
76123 34.7 2 Tarrant
75160 34.3 2 Kaufman
76064 34.3 2 Ellis
75246 33.8 2 Dallas
76639 33.2 2 Navarro
75052 33.1 2 Dallas
76012 33.0 2 Tarrant
75074 32.8 2 Collin
75006 32.2 2 Dallas
75069 32.2 2 Collin
76118 31.5 2 Tarrant
76462 31.5 2 Hood
76084 31.4 2 Johnson
75154 30.9 2 Ellis
76087 30.7 2 Parker
75204 29.4 2 Dallas
76205 29.3 2 Denton
75105 29.2 2 Navarro
75414 29.2 2 Grayson
76066 28.8 2 Parker
76033 28.5 2 Johnson
76002 28.2 2 Tarrant
75089 28.0 2 Dallas
75249 27.9 2 Dallas
76108 27.2 2 Tarrant
76016 27.1 2 Tarrant
76013 27.0 2 Tarrant
75181 26.9 2 Dallas
76001 26.6 2 Tarrant
76201 26.5 2 Denton
75254 25.7 2 Dallas
75104 25.4 2 Dallas
76249 25.4 2 Denton
76036 25.3 2 Tarrant
76180 24.9 2 Tarrant
75189 24.6 2 Rockwall
76070 24.6 2 Somervell
75081 23.9 2 Dallas
76264 23.9 2 Grayson
75080 23.6 2 Dallas
76137 23.1 2 Tarrant
76234 22.8 2 Wise
75229 21.2 2 Dallas
76266 21.0 2 Denton
75167 20.9 2 Ellis
76040 20.9 2 Tarrant
75165 20.8 2 Ellis
75137 20.7 2 Dallas
76028 20.3 2 Johnson
75407 19.7 2 Collin
76049 19.1 2 Hood
75182 18.8 2 Dallas
75252 18.7 2 Collin
76039 18.0 1 Tarrant
76273 18.0 1 Grayson
76227 17.6 1 Denton
75126 17.4 1 Kaufman
76247 17.1 1 Denton
76017 16.9 1 Tarrant
75098 16.8 1 Collin
75067 15.9 1 Denton
75495 15.9 1 Grayson
76250 15.7 1 Cooke
75157 15.6 1 Kaufman
75044 15.3 1 Dallas
75115 15.3 1 Dallas
76051 15.2 1 Tarrant
76210 14.5 1 Denton
76060 14.4 1 Tarrant
76107 14.4 1 Tarrant
75001 14.3 1 Dallas
75075 13.7 1 Collin
75076 13.6 1 Grayson
76021 13.6 1 Tarrant
76054 13.6 1 Tarrant
76207 13.2 1 Denton
76208 13.2 1 Denton
75173 12.5 1 Collin
75048 12.4 1 Dallas
75088 12.3 1 Dallas
76271 12.2 1 Grayson
76126 12.0 1 Tarrant
76179 12.0 1 Tarrant
76252 11.9 1 Cooke
75065 11.7 1 Denton
76129 11.6 1 Tarrant
76022 11.5 1 Tarrant
75206 11.4 1 Dallas
75068 11.3 1 Denton
76244 11.2 1 Tarrant
75092 10.7 1 Grayson
75023 10.6 1 Collin
75094 10.6 1 Collin
76131 10.5 1 Tarrant
75002 10.2 1 Collin
75007 10.1 1 Denton
76182 9.8 1 Tarrant
76063 9.6 1 Tarrant
76065 9.5 1 Ellis
76155 9.2 1 Tarrant
76177 9.1 1 Tarrant
75009 8.8 1 Collin
76006 8.8 1 Tarrant
76233 8.5 1 Grayson
75010 8.4 1 Denton
75219 8.4 1 Dallas
75077 8.2 1 Denton
75454 8.2 1 Collin
76132 8.2 1 Tarrant
75251 7.9 1 Dallas
76120 7.7 1 Tarrant
76052 7.6 1 Tarrant
76238 7.6 1 Cooke
75038 6.8 1 Dallas
75056 6.7 1 Denton
75238 6.4 1 Dallas
75071 6.3 1 Collin
75087 5.9 1 Rockwall
75218 5.7 1 Dallas
76272 5.5 1 Cooke
75202 5.2 1 Dallas
75244 5.2 1 Dallas
75248 4.9 1 Dallas
75025 4.5 1 Collin
75028 4.5 1 Denton
75082 4.5 1 Collin
75209 4.5 1 Dallas
76262 4.4 1 Denton
76109 4.3 1 Tarrant
75070 4.2 1 Collin
76008 4.1 1 Parker
75058 4.0 1 Grayson
76226 4.0 1 Denton
75166 3.9 1 Collin
75287 3.7 1 Denton
75034 3.6 1 Denton
75201 3.6 1 Dallas
75063 3.4 1 Dallas
76035 3.3 1 Parker
75054 3.2 1 Tarrant
76248 3.0 1 Tarrant
75214 2.6 1 Dallas
75032 2.5 1 Rockwall
75033 2.4 1 Denton
75035 2.3 1 Collin
75022 2.1 1 Denton
75230 2.1 1 Dallas
75024 2.0 1 Collin
75078 2.0 1 Collin
76034 2.0 1 Tarrant
75019 1.7 1 Dallas
75039 1.7 1 Dallas
75093 1.7 1 Collin
75205 1.1 1 Dallas
75013 1.0 1 Collin
76005 0.9 1 Tarrant
75225 0.8 1 Dallas
76092 0.2 1 Tarrant
76402 0.0 1 Erath

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.